What agencies sell for
Ranges reflect current transactions in this market. Position within the range is determined by compliance history, payer mix, and how much of the business operates independently of the owner.
| Provider type | Buyers underwrite | Typical range |
|---|---|---|
| Medicare-certified hospice | Average daily census | 4.0x to 7.0x EBITDA |
| Medicare-certified home health | Annual episodes | 3.5x to 6.5x EBITDA |
| Private duty home care | Billable hours per week | 2.0x to 6.0x |
| Pediatric home health and PDN | Nursing hours per month | 3.0x to 7.0x |
| Group home providers | Individuals served | 2.5x to 6.5x |
| Home care franchise resale | System revenue | 2.0x to 5.5x |
